ROMX1204M0-D67 WSP45G
Spezifikationen
| Verbindungsdurchmesser d 1 (mm) | 4,4 |
| Toleranzklasse Schneidplatte Toleranzklasse | M |
| Anzahl Schneidkanten | 4 |
| Schneidplattendicke s (mm) | 4,76 |
| Hauptfreiwinkel α (Deg) | 11 |
| Durchmesser Inkreis d (mm) | 12 |
| Verbindungsdurchmesser d<sub>1</sub> (mm) | 4,4 |
| Hauptfreiwinkel α (°) | 11 |
| Durchmesser – Inkreis d (mm) | 12 |
| Bezeichnung | ROMX1204M0-D67 WSP45G |
| Toleranzklasse – Schneidplatte Toleranzklasse | M |





