ROHX10T3M0-D57 WSP45G
Rund positiv ROHX10T3M0-D57 WSP45G
Spezifikationen
| Verbindungsdurchmesser d 1 (mm) | 4,4 |
| Toleranzklasse Schneidplatte Toleranzklasse | H |
| Anzahl Schneidkanten | 4 |
| Schneidplattendicke s (mm) | 3,97 |
| Hauptfreiwinkel α (Deg) | 11 |
| Durchmesser Inkreis d (mm) | 10 |
| Verbindungsdurchmesser d<sub>1</sub> (mm) | 4,4 |
| Hauptfreiwinkel α (°) | 11 |
| Durchmesser – Inkreis d (mm) | 10 |
| Bezeichnung | ROHX10T3M0-D57 WSP45G |
| Toleranzklasse – Schneidplatte Toleranzklasse | H |





