ROGX1605M08-G88 WXN15
Spezifikationen
| Verbindungsdurchmesser d 1 (mm) | 5,5 |
| Toleranzklasse Schneidplatte Toleranzklasse | G |
| Anzahl Schneidkanten | 8 |
| Schneidplattendicke s (mm) | 5,56 |
| Hauptfreiwinkel α (Deg) | 15 |
| Durchmesser Inkreis d (mm) | 16 |
| Verbindungsdurchmesser d<sub>1</sub> (mm) | 5,5 |
| Hauptfreiwinkel α (°) | 15 |
| Durchmesser – Inkreis d (mm) | 16 |
| Bezeichnung | ROGX1605M08-G88 WXN15 |
| Toleranzklasse – Schneidplatte Toleranzklasse | G |





